Fabricante | Estados Unidos: Micronor Inc. was founded 2003 in Newbury Park, California. The founders accurately predicted the need for fiber optic kinetic sensors which provide immunity from lightning, EMI/RFI, radiation and magnetic fields....
Fabricante | Suiza: Since almost 60 years, the company Novasina based in Lachen, Switzerland is engaged with the measurement of air humidity, temperature, material humidity (water activity) and differential pressure. As an established manufacturer...
Fabricante | España: PCE Instruments, que fue creada en el año 1999 por ingenieros alemanes, es fabricante y distribuidor de instrumentos de medición, regulación y control, laboratorio y balanzas para una amplia gama de...
Fabricante | Reino Unido: Penny & Giles is a leading designer of precision instrumentation products, with an unsurpassed store of application experience supported by high precision mechanical engineering. The business was first...
Fabricante | Alemania: Los sensores ópticos y los sistemas de medición óptica de Polytec permiten a la industria y la investigación medir las vibraciones y la acústica, controlar la longitud y la velocidad en los procesos de producción o...
Fabricante | Polonia: Company «RIFTEK» was founded in 1993. The enterprise specializes in development and fabrication of optoelectronic instruments for measuring of geometrical quantities. The basic product line includes: laser...
Fabricante | Francia: Set up in 1983 with the added strength of a recognized technical heritage, SCAIME is one of the world leaders in the field of load cells and measurement for industry. With its full product range and its many associated...
Fabricante | Estados Unidos: Senix sells general purpose and chemically resistant ToughSonic® ultrasonic sensors, transmitters and AirWire wireless connectivity for measuring liquid levels and objects at distances up to 21 meters in demanding...
Fabricante | Francia: SENSeOR designs and sells revolutionary solutions to measure temperatures, stresses, pressures and chemical analysis. The sensors developed by SENSeOR can be remotely interrogated since they operate wirelessly and they do not...
Fabricante | Estados Unidos: Silicon Designs, Inc., located just outside Seattle, Washington, was founded in 1983 with the idea of improving the accepted design standard for accelerometers. At that time, the industrial-grade...
Fabricante | Alemania: Since its foundation in 1990, SMT ELEKTRONIK has been developing into a leading EMS service provider in Germany. Today, the more than 140 employees of the family-managed company produce, on modern lines, high-quality...
Fabricante | Alemania: SPEKTRA Schwingungstechnik und Akustik GmbH Dresden, Germany was founded in 1994 and has established itself as a renowned manufacturer of components and systems for the testing and calibration of sensors. The products of the...
Fabricante | Alemania: Monitorización fácil y flexible con los data loggers de T&D. Las soluciones de registro de T&D permiten la monitorización de parámetros ambientales en un amplio rango de aplicaciones de...
Fabricante | Francia: Texys International produces and delivers to the Racing World and Car Manufacturer Test Departments a variety of sensors dedicated to understand and improve performance. Our sensors are used worldwide in racing series like...
Fabricante | Reino Unido: With over 40-years’ experience in flow meter innovation, Titan Enterprises Ltd are a leading UK-based manufacturer and supplier of high-performance liquid flow measuring solutions. Titan’s Atrato®...
Fabricante, Distribución | Alemania: Variohm Eurosensor offers a wide range of sensors for Position, Inclination, Temperature, Pressure, Force and Instrumentation as well as foot switches and hand controllers ...
Distribución | Reino Unido: For over 30 years Variohm Holdings have specialised in the supply of sensors for all industries. During the past few years there have been significant changes to our product range. Our aim is to offer the solution for...
Fabricante | Suiza: WYLER AG, headquartered in Winterthur, can look back on a tradition in the area of inclination measurement that dates back more than 80 years. Thanks to the application of cutting-edge technologies and consistent development of...
Fabricante | Canada: For 25 years, XSENSOR has set the standard for accurate sensors and image quality in software — to capture, visualize, and analyze pressure data. XSENSOR delivers accurate pressure data that can be trusted in decision...
HBM: El software Perception de HBM Test and Measurement (HBM) en la versión 6.60 puede adaptarse a las exigencias del usuario por medio de una nueva función, por lo que su facilidad de manejo aumentó significativamente. La...